
| Cations | mg/kg |
|---|---|
| Sodium (Na+) | 3.440,00 |
| Potassium (K+) | 109,60 |
| Magnésium (Mg2+) | 119,50 |
| Ammonia (NH4+) | 0,10 |
| Calcium (Ca2+) | 1.634,00 |
| Strontium (Sr2+) | 52,40 |
| Manganese (Mn2+) | 0,30 |
| Iron (Fe2+(3+)) | 10,00 |
| Total: | 5365,90 |
| Anions | mg/kg |
| Fluoride (F-) | 1,52 |
| Chloride (Cl-) | 7.707,00 |
| Bromide (Br-) | 125,90 |
| Iodide (I-) | 1,34 |
| Sulfate (SO42-) | 1141,00 |
| Hydrogen phosphate (HPO42-) | 0,17 |
| Hydrogen carbonate (HCO3-) | 156,20 |
| Hydrogen arsenate (HAsO42-) | 0,12 |
| Total: | 9.133,25 |
| Associated substances | mg/kg |
| Metasilicic acid (H2SIO3) | 12,90 |
| Gaseous substances | mg/kg |
| Dissolved carbon dioxide | 43,00 |
| Total per kg of spa water | 14.555,05 |
The Michel LUCIUS mineral spring
- Artesian spring
- sunk in 1979
- output: 440l/minute
- depth: 450 to 750 m
- temperature on exit: 25°C
- pH 6.8
