Price (€) per room
| Room type | Breakfast | ||
|---|---|---|---|
| Daily prices | 2010 | ||
| Welcome single room | 100,-€ | ||
| Welcome double room | 128,-€ | ||
| Junior single room | 145,-€ | ||
| Junior double room | 173,-€ | ||
| Confort single room | 155,-€ | ||
| Confort double room | 183,-€ | ||
| Suite single room | 170,-€ | ||
| Suite double room | 198,-€ | ||
| Suite Mondorf double | 228,-€ | ||
- Half board supplement (dinner): 28,00 € / day per person Supplement to change the bath robe: 4,00 € | |||
| Previous reservation of Wellness treatments is recommended, preferably together with the room reservation, otherwise no guarantee can be given for availabilities. | |||
