Board
Useful numbers
| Location | Tél. |
|---|---|
| Domaine Thermal of Mondorf | 23 666 - 0 |
| Information point | 23 666 - 999 |
| Reservations Mondorf Parc Hotel | 23 666 - 549 |
| Reservations Mondorf Wellness | 23 666 - 880 |
| Reception Mondorf Le Club | 23 666 - 651 |
Governing board
| Name | Tel. |
|---|---|
| Paul Hammelmann President | - |
Management
| Name | Tel. |
|---|---|
| Pierre Plumer Director, Chairman of the Executive Committee | 23 666 - 900 |
| Michel Heinricy Member of the Executive Committee Manager Mondorf Les Thermes, Mondorf Wellness and Mondorf Le Club | 23 666 - 800 |
| Patrick Le Meur Member of the Executive Committee Manager Mondorf Parc Hotel | 23 666 - 500 |
| Thierry Omphalius Member of the Executive Committee Finance and IT | 23 666 - 910 |
| Carine Cattazzo Management assistant | 23 666 – 901 |
Administration
| Service | Tel. |
|---|---|
| Direction Pierre Plumer Director, Chairman of the Executive Committee | 23 666 - 900 |
| Carine Cattazzo Management assistant | 23 666 – 901 |
| Finance and IT Thierry Omphalius Member of the Executive Committee | 23 666 - 910 |
| Accounts David Grandjean | 23 666 - 915 |
| IT Christian Mersch | 23 666 – 911 |
| Marketing & Communication Marie-Anne François | 23 666 - 902 |
| Personnel Claudine Bonnet | 23 666 - 906 |
| Purchasing Philippe Meyer | 23 666 - 918 |
| Buildings and Maintenance Fernand Barthelemy New Works and Park Manager | 23 666 - 920 |
| Marc Kerg Maintenance manager | 23 666 – 925 |
Mondorf Wellness
| Name | Tel. |
|---|---|
| Michel Heinricy Deputy Director, Member of the Executive Committee | 23 666 – 800 |
| Carlo Diederich Assistant Manager | 23 666 - 802 |
| Reservations | 23 666 - 880 |
Mondorf Le Club
| Name | Tel. |
|---|---|
| Michel Heinricy Deputy Director, Member of the Executive Committee | 23 666 – 800 |
| Carlo Diederich Assistant Manager | 23 666 - 802 |
| Fred Thouvenin Coordinator | 23 666 - 605 |
| Patrick Lorenzetti Stefan Gruen Managers, Sauna Pavilion | 23 666 - 650 |
| Reception Nathalie Thrill | 23 666 - 651 |
| Company conditions Michel Fabry Mobile: | 23 666 - 604 621 23 10 96 |
Mondorf Les Thermes
| Name | Tel. |
|---|---|
| Michel Heinricy Deputy Director, Member of the Executive Committee | 23 666 - 800 |
| Carlo Diederich Assistant Manager | 23 666 - 802 |
| Kinesitherapy | 23 666 - 810 |
| Cure Programming | 23 666 - 804 |
| DBC | 23 666 - 810 |
| Dietetics | 23 666 - 740 |
| Med. Analysis Laboratory | 23 666 - 730 |
| Radiology | 23 666 - 721 |
| Medical Delegate Carole Bout Mobile: | 23 666 - 803 691 535 168 |
Mondorf Parc Hotel
| Name | Tel. |
|---|---|
| Patrick Le Meur Manager Mondorf Parc Hôtel, Member of the Executive Committee | 23 666 - 500 |
| Wilfried Henk Assistant Manager | 23 666 - 502 |
| Sophie Jacob Commercial Delegate | 23 666 - 590 |
| Attila Laszlo Commercial Delegate | 23 666 - 591 |
| Nicolas Michel Commercial Delegate | 23 666 - 592 |
| François Bernard Chef de cuisine | 23 666 - 580 |
| Reception | 23 666 - 555 |
| Reservations | 23 666 - 549 |
| Banquets and Seminars | 23 666 - 505 |
| De Jangeli Restaurant | 23 666 - 525 |
| Maus Kätti Bistro | 23 666 – 530 |
| Orangerie | 23 666 - 549 |
| Al Thermen Banqueting Room | 23 666 - 549 |
