
Price list valid from 1st january 2010.
Access to the Fitness and Sauna Pavilions is available from the age of 16.
| Memberships | Price ( € ) |
|---|---|
| 1 month | 123,00 |
| 3 months | 318,00 |
| 6 months | 556,00 |
| 12 months | 919,00 |
| Day membership | |
| 1 day | 31,50 |
| 10 days (2) | 252,00 |
| Morning membership (1) | |
| 1 morning | 19,50 |
| 10 mornings (2) | 153,00 |
| 1 month | 82,00 |
| Evenings (5) | |
| 1 evening (6 pm - closing time) | 18,50 |
| 10 evenings (6 pm - closing time) | 150,00 |
| Off peak hours (6) | |
| Saturday afternoons (2.00 pm - 8.00 pm) | 25,00 |
| Young people (16-25 years) (3) | |
| 1 entry | 18,50 |
| 10 entries (2) | 153,00 |
| 1 month | 80,00 |
| 3 month | 210,00 |
| afternoon (12 am - 6 pm) (5) | 15,00 |
| evening (4 pm - closing time) (5) | 15,00 |
| 60+ (4) | |
| 1 entry | 19,50 |
| 10 entries (2) | 15,00 |
| 1 month | 82,00 |
| 12 month | 671,00 |
| Cure guests | |
| 3-week packages | 77,00 |
| Thermal pool | |
| 1 entry | 11,50 |
| 6 entries (2) | 60,50 |
| 10 entries (2) | 91,00 |
| 12 entries (2) | 107,00 |
| 1 child entry (7) | 8,50 |
| Locker hire | |
| 1 year | 51,00 |
| 1 month | 5,00 |
| Privilege changing room hire | |
| 1 year | 306,00 |
| 1 month | 37,00 |
| 3 weeks | 27,00 |
| 1 week | 9,50 |
| 1 day | 1,60 |
- (1) Valid Mondays from 2.00 pm to 6.00 pm and Tuesdays to Saturdays from 9.00 am to 3.00 pm.
- (2) Books of multiple-entry tickets are valid for one year.
- (3) On presentation of an ID card.
- (4) Over-60’s must provide written proof of their age. Valid Mondays from 2.00 pm to 6.00 pm and Tuesdays to Saturdays from 9.00 am to 5.30 pm, except public holidays.
- (5) Valit from Monday to Friday, excluding bank holidays.
- (6) Except for bank holidays
- (7) From 2 to 16 years of age.
LES SERVICES
| Training | |
|---|---|
| MYCO (digital coach) | 165,00 |
| Physical fitness evaluation | 27,50 |
| Muscle strength evaluation | 27,50 |
| Body composition test | 5,00 |
| Personal trainer - 1 session | 57,50 |
| Personal trainer - 3 sessions | 162,00 |
| Personal trainer - 5 sessions | 241,00 |
| Personal trainer - 10 sessions | 451,00 |
| Personnal trainer 2 people - 3 sessions | 269,00 |
| Personnal trainer 2 people - 5 sessions | 382,00 |
| Personnal trainer 2 people - 10 sessions | 694,00 |
| Small group training - 1 session | 92,00 |
| Small group training - 3 sessions | 259,00 |
| Small group training - 5 sessions | 386,00 |
| Small group training - 10 sessions | 725,00 |
| Power Plate 1 session without coach | 11,00 |
| Power Plate 1 session with coach | 16,00 |
| Power Plate 10 session without coach | 52,00 |
| Power Plate 10 sessions with coach | 104,00 |
| Back prevention and treatment | |
| Full spinal assessment (DBC) | 41,00 |
| Series of 3 specific DBC training sessions | 54,00 |
